Hair Services & Prices
Our Hair Salon Price List
SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE | |
Wash, Cut & Finish | 65 | 72 | 77 | 82 | 89 |
Re-style | 70 | 77 | 82 | 87 | 94 |
Wash finish | 44 | 45 | 48 | 51 | 55 |
Hair up | 63 | 65 | 65 | 65 | 65 |
Gents wash cut & finish | 45 | 48 | 51 | 54 | 60 |
Highlighting & Balayage | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
Full Head High Lights / Balayage | 147 | 147 | 152 | 157 | 167 |
Half Head High Lights / Balayage | 122 | 122 | 127 | 132 | 142 |
T-Section / Balayage | 112 | 112 | 117 | 122 | 132 |
Full Head High Lights Plus Base | 162 | 162 | 172 | 187 | 187 |
Half Head High Lights Plus Base | 137 | 137 | 147 | 162 | 162 |
T-Section Plus Base | 127 | 127 | 137 | 152 | 152 |
Single Foil (up to 10 foils) | 27 | 27 | 27 | 27 | 27 |
Toner | 38 | 38 | 38 | 38 | 38 |
Full Head Tint / Extended Re-Growth (over 2cm) | 92 | 92 | 97 | 102 | 107 |
Root Tint (up to 2cm) | 77 | 77 | 81 | 85 | 89 |
Gents Grey Blending | 65 | 65 | 65 | 65 | 65 |
Gents high Lights from | 75 | 75 | 75 | 75 | 75 |
BLEACH | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
Full Head Bleach Inc Toner | 127 | 127 | 132 | 137 | 147 |
Extended Re- Growth Bleach Inc Toner (over 2cm) | 117 | 117 | 122 | 127 | 137 |
Re-Growth Bleach Inc Toner (upto 2cm) | 112 | 112 | 117 | 122 | 132 |
CREATIVE COLOUR | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
Face Frame (up to 15 foils) | 92 | 92 | 97 | 102 | 107 |
Shadow Roots | 57 | 57 | 57 | 57 | 57 |
Pastels and Vivids (lasts up to 10 washes) | 67 | 67 | 72 | 77 | 82 |
COLOUR REMOVAL | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
Gentle Cleanse from | 95 | 95 | 95 | 95 | 95 |
Deep Cleanse from £20 surcharge will apply for thick or long hair on all colour or bleach applications. A full consultation is required prior to any colour service. | 135 | 135 | 135 | 135 | 135 |
EXPRESS DRY | 15 | 15 | 15 | 15 | 15 |
CONDITIONING TREATMENTS | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
Olaplex | 35 | 35 | 35 | 35 | 35 |
Kerasrase Fusio Dose | 25 | 25 | 25 | 20 | 20 |
CHILDREN | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
10 and under | 33 | 33 | 36 | 39 | 43 |
Boys 11 to 15 | 39 | 39 | 42 | 47 | 51 |
Girls 11 to 15 | 45 | 45 | 49 | 55 | 59 |
SMOOTHING | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
Nano Keratin Smoothing Treatment | 220 | 220 | 220 | 220 | 220 |
PERMING | SENIOR STYLIST | DIRECTOR | CREATIVE DIRECTOR | ART DIRECTOR | MICHELLE LOUISE |
Short Hair | 95 | 95 | 95 | 95 | 95 |
Long hair | 120 | 120 | 120 | 120 | 120 |
Please note, additional charges apply for wedding hair.
Book yourself an appointment with Michelle Louise
What are you waiting for? Hundreds of people book an appointment with us every week. Book yours today!
Book yourself an appointment with Michelle Louise
What are you waiting for? Hundreds of people book an appointment with us every week. Book yours today!